
| Cables are also available with polyisobutylene floodant
and HDPE Jacket for direct burial, as well as FT-1 Outdoor versions with a
low temperature ultra-violet resistant PVC jacket with or without steel
messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4021840FT1 4021840FT4 | 18 AWG Solid Bare Copper Foam Polyethylene Dielectric 100% Aluminum Foil Shield 40% Aluminum Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .275 | 17.3 | 75 | 78 | 50 100 200 500 900 | 1.5 2.1 3.1 5.0 6.9 |
| 4020661FT1 4020661FT4 | 18 AWG Solid Bare Copper Foam Polyethylene Dielectric 100% Bonded Foil Shield 61% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .275 | 17.3 | 75 | 78 | 50 100 200 500 900 | 1.5 2.1 3.1 5.0 6.9 |
| 4021895FT1 4021895FT4 | 18 AWG Solid Bare Copper Foam Polyethylene Dielectric 95% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .275 | 17.3 | 75 | 78 | 50 100 200 500 900 | 1.5 2.1 3.1 5.0 6.9 |
| 4029898FT1 4029898FT4 | 18 AWG Solid Bare Copper Foam Polyethylene Dielectric Double 98% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .290 | 17.3 | 75 | 78 | 50 100 200 500 900 | 1.5 2.1 3.1 5.0 8.3 |
06/02/2000: Rev. 2: cpage 2: coaxial catalog