
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4032058FT1 4032058FT4 | RG 58/U 20 AWG Solid Bare Copper Solid Polyethylene Dielectric 95% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .195 | 28.5 | 53.5 | 66 | 50 100 200 400 700 900 | 3.1 4.5 6.8 10.0 14.0 16.0 |
| 4032070FT1 4032070FT4 | RG 58/U 20 AWG Solid Bare Copper Solid Polyethylene Dielectric 70% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .195 | 28.5 | 53.5 | 66 | 50 100 200 400 | 3.1 4.6 6.3 9.6 |
| 4022095FT1 4022095FT4 | RG 58A/U 20/19 STC Foam Polyethylene Dielectric 95% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .195 | 26.0 | 50 | 78 | 50 100 200 400 | 3.2 4.5 6.4 9.5 |
| 4222095FT1 4222095FT4 | RG 58C/U 20/19 STC Solid Polyethylene Dielectric 95% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .195 | 30.8 | 50 | 66 | 50 100 200 500 900 | 4.1 5.3 8.2 12.6 20.0 |
| 4022093FT1 4022093FT4 | RG 58/U Thinnet 20/19 STC Foam Polyethylene Dielectric 100% Aluminum Foil Shield 93% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .185 | 25.4 | 50 | 78 | 50 100 200 400 900 | 2.9 4.2 6.1 8.9 13.9 |
06/02/2000: Rev. 3: cpage 5: coaxial catalog