
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4002295FT1 4002295FT4 | RG 59/U .0253" Copperweld Foam Polyethylene Dielectric 95% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 | 16.3 | 80 | 78 | 50 100 200 500 900 | 2.1 2.9 4.1 6.6 8.8 |
| 4012355FT1 4012355FT4 | RG 59/U CATV .023" Copperweld Solid Polyethylene Dielectric Bonded Foil, 55% Aluminum Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 | 20.5 | 75 | 66 | 50 100 200 400 | 2.4 3.4 4.9 7.0 |
| 4012270FT1 4012270FT4 | RG 59/U .0253" Copperweld Solid Polyethylene Dielectric 70% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 | 21.0 | 75 | 66 | 50 100 200 690 | 2.4 3.4 4.9 14.0 |
| 4012295FT1 4012295FT4 | RG 59/U .0253" Copperweld Solid Polyethylene Dielectric 95% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 | 20.5 | 75 | 66 | 50 100 200 500 900 | 2.4 3.4 4.9 9.1 13.9 |
| 4122295FT1 4122295FT4 | RG 59/U 22/7 Bare Copper Foam Polyethylene Dielectric 95% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 | 16.3 | 75 | 78 | 50 100 200 500 900 | 2.1 3.0 4.5 7.4 10.1 |
06/02/2000: Rev. 2: cpage 6: coaxial catalog