
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4012395FT1 4012395FT4 | RG 59B/U .023" Copperweld Solid Polyethylene Dielectric 95% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 | 20.5 | 75 | 66 | 50 100 200 500 900 | 2.4 3.4 4.9 7.0 13.9 |
| 4805900FT1 4805900FT4 | Dual RG 59B/U .023" Copperweld Solid Polyethylene Dielectric 95% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 x .484 | 20.5 | 75 | 66 | 100 200 400 700 900 1000 | 3.5 5.1 7.5 11.4 12.0 12.7 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4002295XFT1
| RG 59/U .0253" Copperweld Foam Polyethylene Dielectric 95% Bare Copper Braid Low Temperature PVC Jacket CSA - UL Flame Rated FT-1 | .242 | 16.3 | 80 | 78 | 50 100 200 500 900 | 2.1 2.9 4.1 6.6 8.8 |
06/02/2000: Rev. 2: cpage 7: coaxial catalog