
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4002295MXFT1
| RG 59/U .0253" Copperweld, Foam Polyethylene
Dielectric, 95% Bare Copper Braid .072" Steel Messenger Low Temperature PVC Jacket CSA - UL Flame Rated FT-1 Siamese Construction | .242 x .394 | 16.3 | 80 | 78 | 100 200 400 700 900 | 2.9 4.1 5.9 7.8 8.8 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4622295FT1 4622295FT4 | RG 62A/U .0253" Copperweld Semi-Solid Polyethylene Dielectric 95% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .242 | 13.5 | 93 | 84 | 50 100 200 400 900 1000 | 1.9 2.7 3.8 5.3 8.2 8.7 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4622295XFT1
| RG 62A/U .0253" Copperweld Semi-Solid Polyethylene Dielectric 95% Bare Copper Braid Low Temperature PVC Jacket CSA - UL Flame Rated FT-1 | .242 | 13.5 | 93 | 84 | 50 100 200 400 900 1000 | 1.9 2.7 3.8 5.3 8.2 8.7 |
06/02/2000: Rev. 2: cpage 8: coaxial catalog