
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4092695FT1
| RG 174/U 26/7 Copperweld Solid Polyethylene Dielectric 95% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 | .110 | 30.8 | 50 | 66 | 50 100 200 400 | 6.5 8.8 13.0 20.0 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4131395FT1 4131395FT4 | RG 213/U 13/7 x .0296 SBC Solid Polyethylene Dielectric 97% Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .405 | 30.8 | 50 | 66 | 50 100 400 700 900 | 1.3 2.0 4.9 6.9 8.0 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4191495FT1 4191495FT4 | RG 214/U 13/7 x .0296 STC Solid Polyethylene Dielectric Double 95% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .425 | 29.5 | 50 | 66 | 50 100 400 700 900 1000 | 1.6 2.3 5.0 6.9 8.0 9.0 |
06/02/2000: Rev. 3: cpage 9: coaxial catalog