
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4211696FT1 4211696FT4 | RG 216/U 18/7 Tinned Copper Solid Polyethylene Dielectric 96% Double Bare Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .425 | 20.5 | 75 | 66 | 50 100 200 400 | 1.3 2.0 2.9 4.2 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4181998FT1 4181998FT4 | RG 223/U 19 AWG Solid Tinned Copper Solid Polyethylene Dielectric Double 98% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .212 | 30.8 | 50 | 66 | 100 200 400 700 900 1000 | 4.1 6.0 8.8 12.0 13.8 14.5 |
06/02/2000: Rev. 2: cpage 10: coaxial catalog