
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4752000FT1 4752000FT4 | 20 AWG Solid Bare Copper Solid Polyethylene Dielectric 95% Double Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .305 | 20.5 | 75 | 66 | 1 10 50 100 200 400 700 | 0.4 1.1 2.0 2.9 4.3 6.4 9.0 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4752000
| 20 AWG Solid Bare Copper Solid Polyethylene Dielectric 95% Double Tinned Copper Braid Polyethylene Jacket No CSA - UL Flame Rating | .305 | 20.5 | 75 | 66 | 1 10 50 100 200 400 700 | 0.4 1.1 2.0 2.9 4.3 6.4 9.0 |
06/02/2000: Rev. 2: cpage 11: coaxial catalog