
| Cables are also available with polyisobutylene
floodant and HDPE Jacket for direct burial, as well as FT-1 Outdoor
versions with a low temperature ultra-violet resistant PVC jacket with or
without steel messengers. Aluminum or Steel Interlock Armour and Jacket available upon request. | Home Coax Index Search Previous Next |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4702202FT1 4702202FT4 | 2 Conductor 22/19 Tinned Copper Foam Polyethylene Dielectric, 100% Aluminum Polyester Aluminum Shield 22/19 Tinned Copper Drain PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .350 | 8.8 | 150 | 78 | 1 10 20 50 100 200 400 | 0.3 1.3 2.3 3.0 4.3 6.2 8.8 |
| ECI Catalogue Number | Description | Nominal O.D. (inches) | Nominal Capacitance pF/ft | Nominal Impedance (Ohms) | Nominal % Velocity of Propagation | Nominal Attenuation | |
|---|---|---|---|---|---|---|---|
| MHz | dB/100 ft | ||||||
| 4095993FT1 4095993FT4 | Subminax 27/7 Copperweld Solid Polyethylene Dielectric 93% Tinned Copper Braid PVC Jacket, CSA - UL Flame Rated FT-1 or FT-4 | .150 | 20.5 | 75 | 66 | 50 100 | 4.3 5.8 |
06/02/2000: Rev. 3: cpage 13: coaxial catalog