Description
|
A partner you can trust
bool(false) bool(true) bool(true)
Browse Products
Conductor:
Stranded tinned soft copper, ASTM B8, B33
Insulation:
Polyvinyl Chloride (SRPVC)
Shield:
Overall Shield with Tinned Copper Drain Wire
Jacket:
Polyvinyl Chloride (PVC)
CMG
AWM
600v
CMG
FLAME
RATING
FLAME
RATING
LOW
TEMP
HIGH
TEMP
UV
Resistant
Exposed
Wiring
Specifications and Compliance:
Applications:
For use in Class 2 circuits, communication, appliance wiring and power limited circuits where not subject to mechanical damage.
For data processing and similar system connections and interconnections installed under raised floors as per CE Code Part I 12-020 and NEC 725.154(A).
For use indoors in raceways; dry or damp locations, exposed and concealed wiring.
To add or modify your quote request, please log in
PART NO. | CONDUCTOR COUNT | INSULATION THICKNESS | CABLE O.D. | CABLE WEIGHT | MAX. PULLING TENSION | MIN. BEND RADIUS |
---|---|---|---|---|---|---|
5152202TFT4 | 2 | 0.010 in. 0.25 mm | 0.140 in. 3.6 mm | 12 lbs/Mft 18 kg/km | 10 lbs 5 kg | 2.0 in. 50 mm |
5152203TFT4 | 3 | 0.010 in. 0.25 mm | 0.150 in. 3.8 mm | 16 lbs/Mft 24 kg/km | 15 lbs 7 kg | 2.1 in. 53 mm |
5152204TFT4 | 4 | 0.010 in. 0.25 mm | 0.163 in. 4.1 mm | 20 lbs/Mft 29 kg/km | 21 lbs 9 kg | 2.3 in. 58 mm |
5152205TFT4 | 5 | 0.010 in. 0.25 mm | 0.195 in. 5.0 mm | 23 lbs/Mft 34 kg/km | 26 lbs 12 kg | 2.7 in, 69 mm |
5152206TFT4 | 6 | 0.010 in. 0.25 mm | 0.196 in. 5.0 mm | 26 lbs/Mft 39 kg/km | 31 lbs 14 kg | 2.7 in. 70 mm |
5152207TFT4 | 7 | 0.010 in. 0.25 mm | 0.200 in. 5.1 mm | 29 lbs/Mft 43 kg/km | 36 lbs 16 kg | 2.8 in. 71 mm |
5152208TFT4 | 8 | 0.010 in. 0.25 mm | 0.211 in. 5.4 mm | 33 lbs/Mft 49 kg/km | 41 lbs 19 kg | 3.0 in. 75 mm |
5152209TFT4 | 9 | 0.010 in. 0.25 mm | 0.221 in. 5.6 mm | 36 lbs/Mft 54 kg/km | 46 lbs 21 kg | 3.1 in. 79 mm |
5152210TFT4 | 10 | 0.010 in. 0.25 mm | 0.235 in. 6.0 mm | 40 lbs/Mft 59 kg/km | 52 lb 23 kg | 3.3 in. 84 mm |
5152219TFT4 | 19 | 0.010 in. 0.25 mm | 0.292 in. 7.4 mm | 67 lbs/Mft 100 kg/km | 98 lbs 44 kg | 4.1 in. 104 mm |
5152240TFT4 | 40 | 0.010 in. 0.25 mm | 0.426 in. 10.8 mm | 141 lbs/Mft 210 kg/km | 206 lbs 94 kg | 6.0 in. 151 mm |
5152251TFT4 | 1 PAIR | 0.010 in. 0.25 mm | 0.142 in. 3.6 mm | 12 lbs/Mft 18 kg/km | 10 lbs 5 kg | 2.0 in. 50 mm |
5152252TFT4 | 2 PAIR | 0.010 in. 0.25 mm | 0.235 in. 6.0 mm | 23 lbs/Mft 34 kg/km | 21 lbs 9 kg | 3.3 in. 84 mm |
5152253TFT4 | 3 PAIR | 0.010 in. 0.25 mm | 0.288 in. 7.3 mm | 29 lbs/Mft 43 kg/km | 31 lbs 14 kg | 4.0 in. 102 mm |
5152254TFT4 | 4 PAIR | 0.010 in. 0.25 mm | 0.266 in. 6.8 mm | 36 lbs/Mft 54 kg/km | 41 lbs 19 kg | 3.7 in. 95 mm |
5152255TFT4 | 5 PAIR | 0.010 in. 0.25 mm | 0.294 in. 7.5 mm | 43 lbs/Mft 64 kg/km | 52 lbs 23 kg | 4.1 in. 105 mm |
5152256TFT4 | 6 PAIR | 0.010 in. 0.25 mm | 0.307 in. 7.8 mm | 50 lbs/Mft 74 kg/km | 62 lbs 28 kg | 4.3 in. 109 mm |
5152259TFT4 | 9 PAIR | 0.010 in. 0.25 mm | 0.384 in. 9.8 mm | 69 lbs/Mft 103 kg/km | 93 lbs 42 kg | 5.4 in. 137 mm |
5152260TFT4 | 10 PAIR | 0.010 in. 0.25 mm | 0.410 in. 10.4 mm | 77 lbs/Mft 114 kg/km | 103 lbs 47 kg | 5.7 in. 146 mm |
5152269TFT4 | 19 PAIR | 0.010 in. 0.25 mm | 0.515 in. 13.1 mm | 148 lbs/Mft 220 kg/km | 196 lbs 89 kg | 7.2 in. 183 mm |
5152277TFT4 | 27 PAIR | 0.010 in. 0.25 mm | 0.622 in. 15.8 mm | 192 lbs/Mft 286 kg/km | 279 lbs 126 kg | 8.7 in. 221 mm |
|
PART NO. | 5152251TFT4, 5152252TFT4, 5152253TFT4, 5152254TFT4, 5152255TFT4, 5152256TFT4, 5152259TFT4, 5152260TFT4, 5152269TFT4, 5152277TFT4, 5152202TFT4, 5152203TFT4, 5152204TFT4, 5152205TFT4, 5152206TFT4, 5152207TFT4, 5152208TFT4, 5152209TFT4, 5152210TFT4, 5152219TFT4, 5152240TFT4 |
---|---|
CONDUCTOR COUNT | 1 PAIR, 2 PAIR, 3 PAIR, 4 PAIR, 5 PAIR, 6 PAIR, 9 PAIR, 10 PAIR, 19 PAIR, 27 PAIR, 2, 3, 4, 5, 6, 7, 8, 9, 10, 19, 40 |
INSULATION THICKNESS | 0.010 in. |
CABLE O.D. | 0.142 in. |
CABLE WEIGHT | 12 lbs/Mft |
MAX. PULLING TENSION | 10 lbs |
MIN. BEND RADIUS | 2.0 in. |
NOTE: Dimensions and weights are nominal and subject to change without notice.
For specifications, please contact our sales team at 1-888-ELECTRO (613-394-4896) or sales@electrocables.com.
Options
This cable is also available with the following options. For more information, please contact sales@electrocables.com or call 1-888-353-2876.
FLAME
RATING
This content is restricted to site members. If you are an existing user, please log in. New users may register … LEARN MORE “Lighting Power & Control-Signal Cable”
We are here to help. You can contact us or create an account online to have access to special products, technical specifications and our new online quote tool.
ELECTRO CABLES
9 Riverside Drive
P.O. Box 276
Trenton, Ontario
CANADA K8V 5R5
N.A. Toll Free: 888-ELECTRO
(1-888-353-2876)
World: 613-394-4896
Fax: 613-394-4101
Email: sales@electrocables.com
We manufacture cables that are certified by the Canadian Standards Association (CSA), listed by Underwriters Laboratories and/or listed by Intertek (ETL).
Our quality management system is registered to ISO 9001: 2015. Our team is dedicated to consistently providing quality service and products to our customers.
© 2025 ELECTRO CABLES • SITE BY SNAP 360•