Description
Description goes here
A partner you can trust
Browse Products
To add or modify your quote request, please log in
Description goes here
PART No. | 9030603, 9030403, 9030203, 9030103, 90301/003, 90302/003, 90303/003, 90304/003, 90325003, 90330003, 90335003, 90340003, 90350003, 90360003, 90375003 |
---|---|
Conductor Size | 6 AWG, 4 AWG, 2 AWG, 1 AWG, 1/0 AWG, 2/0 AWG, 3/0 AWG, 4/0 AWG, 250 kcmil, 300 kcmil, 350 kcmil, 400 kcmil, 500 kcmil, 600 kcmil, 750 kcmil |
Ground Size | 8 AWG, 6 AWG, 4 AWG, 2 AWG, 1 AWG, 1/0 AWG |
Insulation Thickness | 0.045 in. ~ 1.14 mm, 0.055 in. ~ 1.40 mm, 0.065 in. ~ 1.65 mm, 0.080 in. ~ 2.03 mm |
Cable Diameter | 0.800 in. ~ 20.3 mm, 0.880 in. ~ 22.4 mm, 1.030 in. ~ 26.2 mm, 1.160 in. ~ 29.5 mm, 1.250 in. ~ 31.8 mm, 1.320 in. ~ 33.5 mm, 1.420 in. ~ 36.1 mm, 1.530 in. ~ 38.9 mm, 1.641 in. ~ 41.7 mm, 1.828 in. ~ 46.4 mm, 1.843 in. ~ 46.8 mm, 1.991 in. ~ 50.6 mm, 2.155 in. ~ 54.7 mm, 2.320 in. ~ 59 mm, 2.523 in. ~ 64.1 m |
Cable Weight | 243 lbs/Mft ~ 361 kg/km, 286 lbs/Mft ~ 426 kg/km, 392 lbs/Mft ~ 583 kg/km, 477 lbs/Mft ~ 710 kg/km, 622 lbs/Mft ~ 925 kg/km, 738 lbs/Mft ~ 1099 kg/km, 843 lbs/Mft ~ 1254 kg/km, 994 lbs/Mft ~ 1479 kg/km, 1203 lbs/Mft ~ 1791 kg/km, 1355 lbs/Mft ~ 2017 kg/km, 1546 lbs/Mft ~ 2301 kg/km, 1713 lbs/Mft ~ 2549 kg/km, 2112 lbs/Mft ~ 3143 kg/km, 2447 lbs/Mft ~ 3642 kg/km, 2934 lbs/Mft ~ 4367 kg/km |
Max Pulling Tension | 526 lbs ~ 239 kg, 832 lbs ~ 377 kg, 1322 lbs ~ 600 kg, 1653 lbs ~ 750 kg, 2081 lbs ~ 944 kg, 2696 lbs ~ 1223 kg, 3375 lbs ~ 1531 kg, 4199 lbs ~ 1905 kg, 5152 lbs ~ 2337 kg, 5807 lbs ~ 2634 kg, 7396 lbs ~ 3355 kg, 7960 lbs ~ 3611 kg, 9804 lbs ~ 4447 kg, 12103 lbs ~ 5490 kg, 15568 lbs ~ 7062 kg |
Min. Bend Radius | 11.2 in. ~ 285 mm, 12.3 in. ~ 313 mm, 14.4 in. ~ 366 mm, 16.2 in. ~ 413 mm, 17.5 in. ~ 445 mm, 18.5 in. ~ 469 mm, 19.9 in. ~ 505 mm, 21.4 in. ~ 544 mm, 23.0 in. ~ 584 mm, 25.6 in. ~ 650 mm, 25.8 in. ~ 655 mm, 27.9 in. ~ 708 mm, 30.2 in. ~ 766 mm, 32.5 in. ~ 825 mm, 35.3 in. ~ 897 mm |
Ampacity (A) | 55, 75, 100, 115, 135, 150, 175, 205, 230, 260, 280, 305, 350, 385, 435 |
For specifications, please contact our sales team at 1-888-ELECTRO (613-394-4896) or sales@electrocables.com.
We are here to help. You can contact us or create an account online to have access to special products, technical specifications and our new online quote tool.
ELECTRO CABLES
9 Riverside Drive
P.O. Box 276
Trenton, Ontario
CANADA K8V 5R5
N.A. Toll Free: 888-ELECTRO
(1-888-353-2876)
World: 613-394-4896
Fax: 613-394-4101
Email: sales@electrocables.com
We manufacture cables that are certified by the Canadian Standards Association (CSA), listed by Underwriters Laboratories and/or listed by Intertek (ETL).
Our quality management system is registered to ISO 9001: 2015. Our team is dedicated to consistently providing quality service and products to our customers.
© 2023 ELECTRO CABLES • SITE BY SNAP 360•